HearthDry scores platforms on publicly documented practices across five dimensions. Scores are editorial assessments based on published terms, contractor feedback, and homeowner experience reports — not paid endorsements.
| Platform | Type | Overall | Lead Sharing | Pricing Transparency | IICRC Certification Focus | Editorial Independence | Homeowner Tools & Education |
|---|---|---|---|---|---|---|---|
| HearthDry Pay-per-call to single certified pro — no shared leads | Independent Resource | 94 | 95 | 95 | 90 | 95 | 95 |
| SERVPRO Direct to franchise location — no third-party lead sharing | Franchise Brand | 64 | 90 | 50 | 85 | 30 | 55 |
| ServiceMaster Restore Direct to franchise — no lead marketplace | Franchise Brand | 62 | 90 | 45 | 85 | 30 | 50 |
| Fixr Contractor matching via /pros; compare quotes flow | Editorial + Lead Gen | 56 | 40 | 75 | 35 | 65 | 70 |
| Forbes Home Affiliate referrals and advisory board-reviewed content | Editorial + Affiliate | 55 | 45 | 70 | 40 | 75 | 45 |
| RestorationMasterFinder Exclusive ZIP assignment; flat monthly fee for contractors | Niche Lead Generator | 52 | 70 | 60 | 50 | 45 | 25 |
| WaterDamageAdvisor Contractor network referral | Niche Directory | 47 | 50 | 40 | 55 | 60 | 20 |
| Thumbtack Pros pay per lead bid; multiple pros contact homeowner | Marketplace | 40 | 30 | 55 | 25 | 40 | 55 |
| Modernize Email referral to local contractors; Connect follow-up platform | Lead Generator | 36 | 35 | 45 | 20 | 40 | 40 |
| Angi Shared leads to 3–5 contractors; pay-per-lead for pros ($150–$400) | Marketplace | 34 | 25 | 40 | 30 | 35 | 45 |
| HomeAdvisor Shared leads; same IAC parent as Angi | Marketplace | 34 | 25 | 40 | 25 | 35 | 50 |
Methodology: HearthDry research standards · How we rank contractors