Category 1 clean water: $3–$7/sq ft. Category 2 gray water: $4–$8/sq ft. Category 3 black water: $7–$15/sq ft. See why category drives your total bill.
| Scenario | Cost Range |
|---|---|
| Category 1 — clean water (supply line) | $3–$7/sq ft |
| Category 2 — gray water (appliance) | $4–$8/sq ft |
| Category 3 — black water (sewage/flood) | $7–$15/sq ft |
| Category escalation (untreated 48hr) | Cat 1 → Cat 2 adds 30–50% to cost |
| Porous material removal (Cat 3) | $2,000–$8,000 |
| Contents pack-out (any category) | $500–$3,000 |
Sources: HearthDry methodology, 2026 statistics, IICRC S500 industry standards.
Avg 45-min response · Free · 24/7