Structural drying costs $1,000–$4,000 for typical residential jobs. LGR dehumidifiers, air movers, and daily monitoring — see the full breakdown.
| Scenario | Cost Range |
|---|---|
| Class 1 — partial room drying | $800–$2,000 |
| Class 2 — full room + walls | $1,500–$3,500 |
| Class 3 — ceiling + walls + floor | $2,500–$5,000 |
| Class 4 — hardwood / plaster / concrete | $3,500–$8,000 |
| Daily equipment rental (per day) | $75–$200 |
| Moisture monitoring (daily visits) | $100–$250 |
Sources: HearthDry methodology, 2026 statistics, IICRC S500 industry standards.
Avg 45-min response · Free · 24/7